Neon Strip–DMX/SPI Media Ribbon-IP67-1020

P/N Leds/M Voltage Current Power Efficiency Flux CRI CCT PCB CUT Protection DMX/SPI Pixel/M
LK-FL2415167-827-60-DMX 60 24 0.5 12 50 600 80 2700 12 100 67 DMX-AB 10pix/M
LK-FL2415167-830-60-DMX 60 24 0.5 12 55 660 80 3000 12 100 67 DMX-AB 10pix/M
LK-FL2415167-840-60-DMX 60 24 0.5 12 60 720 80 4000 12 100 67 DMX-AB 10pix/M
LK-FL2415167-860-60-DMX 60 24 0.5 12 60 720 80 6000 12 100 67 DMX-AB 10pix/M
LK-FL2415167-DW-120-DMX 120 24 0.6 14.4 60 850 80 2700-6000 12 100 67 DMX-AB 10pix/M
LK-FL2415167-RGB-60-DMX 60 24 0.6 14.4 25 360 / RGB 12 100 67 DMX-AB 10pix/M
LK-FL2415167-RGBW-60-DMX 60 24 0.6 14.4 30 430 80 2700-6000 12 100 67 DMX-AB 10pix/M
LK-FL2415167-RGB-60-SPI 60 24 0.5 12 25 300 / RGB 12 100 67 SPI 10pix/M
Send Inquiry