DC Module–Standard for Cooler lighting

P/N Power Input voltage Current Efficiency CRI CCT LED Dimension
(W) (Vdc) (mA) (Lm/W) (K) (mm)
LK-CM140x24A1401x2-82765 10 38 120 155-200 80 2700&6500 2835*28pcs 140*24
LK-CM280x24A1402x2-82765 20 38 240 155-200 80 2700&6500 2835*56pcs 280*24
LK-CM560x24A1404x2-82765 40 38 480 155-200 80 2700&6500 2835*112pcs 560*24
LK-CM140x24A1401x2-92765 10 38 120 130-150 90 2700&6500 2835*28pcs 140*24
LK-CM280x24A1402x2-92765 20 38 240 130-150 90 2700&6500 2835*56pcs 280*24
LK-CM560x24A1404x2-92765 40 38 480 130-150 90 2700&6500 2835*112pcs 560*24
LK-CM140x24A1401x2-V2757 10 38 120 75-115 98 2700&5700 2835*28pcs 140*24
LK-CM280x24A1402x2-V2757 20 38 240 75-115 98 2700&5700 2835*56pcs 280*24
LK-CM560x24A1404x2-V2757 40 38 480 75-115 98 2700&5700 2835*112pcs 560*24
Send Inquiry
Category: