DC Module–Linear

P/N Power Input voltage Current Efficiency CRI CCT LED Dimension
(W) (Vdc) (mA) (Lm/W) (K) (mm)
LK-CM70x24A0109H002-8** 1.5 11.6 600 160 80 2700-6500 2835*9pcs 70*24
LK-CM140x24A0209H003-8** 3 11.6 600 160 80 2700-6500 2835*18pcs 140*24
LK-CM280x24A0409H007-8** 7 11.6 600 160 80 2700-6500 2835*36pcs 280*24
LK-CM560x24A0809H014-8** 14 23.2 600 160 80 2700-6500 2835*72pcs 560*24
LK-CM280x24A1203H007-8** 7 34.8 200 160 80 2700-6500 2835*36pcs 280*24
LK-CM560x24A1206H014-8** 14 34.8 400 160 80 2700-6500 2835*72pcs 560*24
LK-CM280x40A1204H007-8** 7 34.8 200 207 80 2700-6500 2835*48pcs 280*40
LK-CM560x40A1208H014-8** 14 34.8 400 200 80 2700-6500 2835*96pcs 560*40
Send Inquiry