DC Module–Square Module White

P/N Power Input voltage PF Efficiency CRI CCT LED Dimension
(W) (V) (Lm/W) (K) (mm)
LK-LMD070A1402H010-9**T 10 120V 0.95 85 90 2700 28pcs 2835 Φ:70mm
LK-CM260x260A1207H010-8** 10 33-34.2 185 80 2700 84pcs 2835 260x260mm
LK-CM260x260A1207H010-8** 10 33-34.2 190 80 3000 84pcs 2835 260x260mm
LK-CM260x260A1207H010-8** 10 33-34.2 200 80 4000 84pcs 2835 260x260mm
LK-CM260x260A1207H010-8** 10 33-34.2 200 80 5000 84pcs 2835 260x260mm
LK-CM260x260A1207H010-8** 10 33-34.2 200 80 5700 84pcs 2835 260x260mm
LK-CM260x260A1207N013-8** 13 35.4-37.2 140 80 2700 84pcs 2835 260x260mm
LK-CM260x260A1207N013-8** 13 35.4-37.2 145 80 3000 84pcs 2835 260x260mm
LK-CM260x260A1207N013-8** 13 35.4-37.2 160 80 4000 84pcs 2835 260x260mm
LK-CM260x260A1207N013-8** 13 35.4-37.2 160 80 5000 84pcs 2835 260x260mm
LK-CM260x260A1207N013-8** 13 35.4-37.2 160 80 5700 84pcs 2835 260x260mm
LK-CM260x260A1207L016-8** 16 37.2-38.4 110 80 2700 84pcs 2835 260x260mm
LK-CM260x260A1207L016-8** 16 37.2-38.4 115 80 3000 84pcs 2835 260x260mm
LK-CM260x260A1207L016-8** 16 37.2-38.4 125 80 4000 84pcs 2835 260x260mm
LK-CM260x260A1207L016-8** 16 37.2-38.4 125 80 5000 84pcs 2835 260x260mm
LK-CM260x260A1207L016-8** 16 37.2-38.4 125 80 5700 84pcs 2835 260x260mm
LK-CM260x260A0614L012-8** 12 16.5-18 155 80 3000 84pcs 2835 260x260mm
LK-CM260x260A0614L012-8** 12 16.5-18 166 80 4000 84pcs 2835 260x260mm
Send Inquiry
Categories: ,